- 1/79 793 Beds 3 Baths 2,979 SqFt$2,750,000Active
- 1/54 542 Beds 1 Bath 1,060 SqFt$1,375,000Price Dropped by $20K
- 1/47 475 Beds 7 Baths 6,988 SqFt$11,250,000Active
- 1/57 573 Beds 3 Baths 1,974 SqFt$2,050,000Active
- 1/44 443 Beds 3 Baths 3,696 SqFt$2,700,000Active
- 1/34 343 Beds 2 Baths 3,416 SqFt$9,750,000Active
- 3 Beds 3 Baths 1,680 SqFt$2,750,000Active
- 1/61 618,329 SqFt$24,987Active
- 1/8 860.4 Acres$7,800,000Active
- 1/30 301,955 SqFt$13,750,000Contingent
- 1/30 3057 Acres$4,175,000Price Dropped by $75K